V 00000001 A
How Much Is a $2 Bill Worth?
The short answer is two dollars. The long answer is this page: reported values by type, recent sales, and the three things that change the number.
Published August 24, 2026. Reviewed August 26, 2026.
V 00000000 A
Look Up Your Note
Six questions: the seal, the series, the condition, and three optional attributes. The headline is the figure from the table further down or the Star Notes page; beneath it, every piece of evidence behind that figure with its type, grade, date, and source. A series with no figure of its own says so. Series 1976, 1953, 1928, and 1963 have their own guides with every documented sale.
The Three Questions
What Year and Type Is It?
The series year is printed to the right of the portrait. Green seal means a Federal Reserve Note (1976 to today). Red seal means a United States Note (1928 to 1963). Anything bigger than a modern bill is a large-size note from 1918 or earlier, and those are where the money is.
Has It Been Folded?
A note that has never been folded is uncirculated and worth a premium. One fold across the center cuts the premium hard. Plain modern notes with ordinary serials are usually worth face value when circulated.
What Is the Serial Number?
A star at the end, a very low number, or a pattern (ladder, radar, solid, repeater) is what usually makes a modern $2 worth serious money. The other route is a genuine printing error: the auction records include a doubled third printing that sold for $19,200. How to read your serial number.
Reported Values by Type
Every figure below is a published price from a dealer guide, a grading service, or an auction result, cited in the last column. Dealer guides move with the market; auction records are what somebody actually paid. Each series has its own row; where the sources give no figure for a series, the row says so instead of borrowing a neighbor's.
| Note | Circulated | Uncirculated | Star, Low Serial, or Special | Source |
|---|---|---|---|---|
| Series 1976 (green seal) | Face value | $3 to $4 | Star: a premium per CoinWeek, no figure given; the San Francisco star with serial 00000001 brought $35,250 (Heritage, January 2016). Low serial: plain serial 00000001 (San Francisco): $21,150 (Heritage, January 2016); serial number 2 (San Francisco, PMG 64 EPQ): $13,200 (Heritage, July 2022); serial 00000002: $4,000 (Heritage, November 2023). Full guide: 1976 $2 Bill Value | CoinWeek, Star Notes, Heritage, The Intelligent Collector, PMG |
| 1976 first-day postmarked | Under $20 | Under $20; a July 2025 lot estimated $50 to $100 went unsold | An error note carrying the postmark was estimated $200 to $400 (Lyn Knight) | Collectors Universe forum, Invaluable, Lyn Knight |
| Series 1995 (green seal) | Face value | About $5.50 (MS 63) | Star: Atlanta star about $18.50; a star from any other district (sheet notes) about $45, both MS 63 dealer-guide figures | Silver Recyclers, Star Notes |
| Series 2003 or 2003A (green seal) | Face value | Around $5 (Series 2003) or $5 to $10 (Series 2003A), MS 63 dealer-guide figures; an aggregator's UNC-63 figures are $6.58 (2003, 56 records) and $8.99 (2003A, 79 records) | Star: Series 2003 star around $45, Atlanta around $75; Series 2003A Atlanta star about $100, all MS 63 dealer-guide figures. Low serial: a Series 2003 $2 with a low serial number: $2,400 (Heritage, July 2022); an aggregator records the same-day sale as L00000007 star, GEM-67, and lists Series 2003 star serial number 1 notes at $21,600 (2019) and $19,200 (2019). Pattern: I01111111A (Series 2003, binary): $1,320 (aggregator record, July 24, 2022); K98765432B (Series 2003A, descending ladder): $3,120 (aggregator record, May 10, 2024). The two series' star runs differ: 3,840,000 Minneapolis stars for Series 2003 against 320,000 Atlanta stars for Series 2003A, per the star table on the Star Notes page. A Series 2003 star from any district but Minneapolis came from the Bureau's 16,000-serial premium sets | Silver Recyclers, Star Notes, NBC Chicago, Serial Worth 2003 and 2003A |
| Series 2009 (green seal) | No published figure in our sources for this series | No published figure in our sources for this series | Star: no 2009 star sale in our sources. The star table lists 512,000 Dallas stars and 128,000 New York stars, one of the two smallest confirmed runs | Star Notes |
| Series 2013 (green seal) | Face value | Around $4 (MS 63, dealer-guide figure) or $3 to $5 (value site); an aggregator's UNC-63 figure is $5.99 from 43 records | Star: Atlanta star around $45; New York and San Francisco stars around $20, MS 63 dealer-guide figures. A value site gives Atlanta $25 to $160+ (a PMG 67 sold for $49, a low serial for $160) and New York $5 to $15. Low serial: no plain low-serial 2013 sale in our sources; a 2013 Atlanta star with a low serial brought $160 per a dealer guide. Pattern: A02222222A (binary): $1,320 (aggregator record, July 24, 2022); L04444440A (radar): $504 (aggregator record, November 16, 2021). Gem grades are where the spread opens: a value site says $25 to $100+ for PMG 65 and up, and the aggregator's GEM-68 figure is $55.00 from 5 records. | Silver Recyclers, 2013 $2 value guide, Serial Worth, Star Notes |
| Series 2017A (green seal) | Face value | Around $4 (MS 63, dealer-guide figure); an aggregator's UNC-63 figure is $3.25 from 155 records | Star: Philadelphia star around $22.50, New York around $250, Atlanta around $30, San Francisco around $20, Kansas City around $4, MS 63 dealer-guide figures; a dealer asks $9.95 for a Philadelphia star. Low serial: B00003441 star: $450 (aggregator record, November 20, 2024); B00005478 star: $425 (aggregator record, January 1, 2025); no plain low-serial 2017A sale in our sources. Pattern: B02222220A (radar): $750 (aggregator record, September 29, 2020); B17171717A (repeater): $264 (aggregator record, August 3, 2021). The Philadelphia star run is disputed: 960,000 + 80,000 as reported by the BEP, 2,880,000 estimated by one compilation, 4,240,000 per Coin World. The guide shows all three. | Silver Recyclers, Serial Worth, Collectibles Currency, Star Notes |
| Series 2021 (green seal) | No published figure in our sources for this series | No published figure in our sources for this series | Star: no 2021 star sale in our sources. The star table records two Kansas City runs reported in March 2025 | Star Notes |
| Series 1953 red seal (1953 to 1953C) | $7.00 (VF-20 aggregator figure) or $11 (dealer asking price, very fine) | $16.50 (UNC-63 aggregator figure) or $23 (dealer asking price, MS 63) | Star: $27 very fine and $55 to $75 MS 63 depending on the letter, dealer asking prices; 1953C stars, a 360,000-note run, ask the most. The four letters, 1953 through 1953C, are priced alike for ordinary notes; the letter matters for stars. Full guide: 1953 $2 Bill Value | Serial Worth, 1953, Silver Recyclers |
| Series 1928 red seal (1928 to 1928G) | $20 (1928D) to $160 (1928B) very fine, dealer asking prices by letter | $70 (1928F) to $725 (1928B) MS 63, dealer asking prices by letter | Star: $75 (1928G) to $290 (1928C) very fine for the common letters, dealer asking prices; 1928A, 1928B, and 1928E stars ask thousands to tens of thousands. Gutter-fold errors $225 to $375 in VF 30; inverted overprints on 1928, 1953, 1963 exist and the 1928D is unique. Full guide: 1928 $2 Bill Value | Silver Recyclers, GreatCollections, Coin World |
| Series 1963 or 1963A red seal | Around $8 very fine (dealer asking price); $8.50 AU-55 aggregator figure | Around $16 MS 63 (dealer asking price); $20.50 GEM-65 and $42.00 GEM-67 aggregator figures | Star: around $20 (1963) or $24 (1963A) very fine and around $47 or $70 MS 63, dealer asking prices. No house-reported realized sale for a 1963 or 1963A note is in our sources; the aggregator's top records are $5,520 for a GEM-70 1963 and $4,025 for a GEM-69 1963 star. Full guide: 1963 $2 Bill Value | Silver Recyclers, Serial Worth, 1963 |
| 1918 Battleship FRBN and 1917 Legal Tender | Hundreds | Low thousands | See auction records | |
| 1896 Educational Silver Certificate | $2,640 (PMG 35, April 2021) | $5,760 (PMG 58 EPQ, April 2021); matched set opened at $44,000 in 2024 | Heritage, PMG 35, PMG 58 EPQ, CoinWeek | |
| 1890 Treasury Note (McPherson) | $375 to $600 low end | Up to $50,000 to $69,000 | Fr. 354: "only thirty-nine examples known" | Greysheet |
| 1875 National Bank Note (Lazy Deuce) | Thousands | About $43,000 (Raleigh, NC, 2006) | National Currency Values | |
| 1869 Rainbow Legal Tender | $1,129 (PMG 20) to $2,562 (PMG 25) | $14,030 (PCGS 65) to $31,200 (PMG 65 EPQ, PCGS 66 PPQ) | CoinWeek | |
| 1862 Hamilton Legal Tender | Hundreds to low thousands | "Among the finest known" offered by Stack's Bowers | Low serial: serial number 1 estimated $125,000 (2008) | CoinNews |
Where a cell says "hundreds" or "thousands" without a figure, no specific sale was found in a source we could cite, and the range is left deliberately loose. Series 2009 and 2021 have no published figure of their own in these sources; the closest evidence on this site is CoinWeek's Series 1976 figure for a modern uncirculated note, $3 to $4, and it is a Series 1976 figure, not a figure for those series. Series 2003, 2013, and 2017A each have a year guide, linked from the series name. Dealer guides (Silver Recyclers, Serial Worth, the 2013 guide) are aggregators, not auction houses.
Recent Sales and Offers
Dated, with the venue. Newest first.
- April 2026, RR Auction. Gene Cernan's Series 1953 $2, flown to the Moon on Apollo 17, $91,519. The most ever paid for a $2 bill, as a space artifact rather than as currency. Read the story of Gene Cernan's Moon-flown $2.
- January 2026, Heritage. 1869 Rainbow $2, PCGS 65 PPQ, $14,030; another in PMG 58 EPQ, $9,150.
- July 2025, Key Date Coins. 1976 first-day postmarked note, CU, estimated $50 to $100, passed unsold.
- April 2025, Stack's Bowers. 1869 Rainbow $2, PCGS 66 PPQ, $31,200.
- November 2023, Heritage. Series 1976 $2, serial number 00000002, $4,000.
- March 2023, Stack's Bowers. 1869 Rainbow $2, PMG 65 EPQ, $31,200.
- October 2022, Heritage. 1976 Cleveland doubled-print error, PMG 64 EPQ, estimated "$12,500 and up."
- July 2022, Heritage. Series 1976 $2, San Francisco, serial number 2, PMG 64 EPQ, $13,200.
- July 2022, Heritage. Series 2003 $2 with a low serial number, $2,400.
- May 2022, Lyn Knight, Georgetown Collection. 1976 Richmond inverted overprint, Gem 65, $2,400; a pair of $2 notes with an ink smear and a wrinkle, $36 each.
- January 2022, Heritage. 1976 Cleveland doubled third printing, $19,200.
- April 2021, Heritage. 1896 Educational $2, PMG 58 EPQ, $5,760; PMG 35, $2,640.
- January 2021, Heritage. 1976 Richmond inverted overprint, PMG 66 EPQ, $2,760.
- January 2016, Heritage FUN. 1976 San Francisco star, serial 00000001, $35,250; the plain serial 1, $21,150.
- May 2009, Heritage. 1976 San Francisco serial 00000001, PMG 58, $29,900.
- September 2008, Heritage Long Beach. 1862 $2 serial number 1, PCGS VG 8, estimated $125,000.
Sources for every line are on the Errors and Auction Records page and the Star Notes page.
If You Are Selling
- A modern note with a plain serial: spend it, give it, or keep it. Listing fees will eat any premium.
- A star, low serial, or pattern on a crisp note: check the run size and the PMG population, then sell through a venue that reaches collectors. Photograph both sides with the serial legible.
- Anything large-size, or a red seal in genuinely uncirculated condition: get it graded first. The 1869 table above shows a 28x spread between Very Fine and Gem, and grading is what proves which one you have.
- Anything an error: graded, always. A grading service's originality designation is what separates a genuine missing print from a note whose overprint was removed.
Nothing here is an appraisal of your note. It is what other notes brought.