P 00000001 A
Series and Production
The numbers, from the people who print the notes and the people who order them. Four tables, each with its source underneath.
How a $2 Gets Printed
Each year the Federal Reserve Board sends the Bureau of Engraving and Printing a print order by denomination. For the $2 the order is often zero. The Board explained the pattern in its FY 2013 order: "The FY 2013 order does not include any $2 notes because the Board included a sufficient quantity of notes in the FY 2012 order to meet estimated demand for two years. Small-volume note orders are inefficient given the significant fixed costs and production constraints at the BEP." So the $2 is printed in big batches every few years, and the batches are what the tables below show.
Source: Federal Reserve Board, 2013 Federal Reserve Note Print Order
Table 1
Every Series Since 1976
| Series | Printed | Districts | Signatures (Treasurer, Secretary) | Regular Notes | Star Notes |
|---|---|---|---|---|---|
| 1976 | Dec 1975 to Sep 1979 | All twelve | Neff, Simon | 575,360,000 | 15,360,000 |
| 1995 | Aug to Nov 1996 | Atlanta (F) only | Withrow, Rubin | 153,600,000 | 1,280,000 |
| 2003 | Aug to Oct 2003 | Minneapolis (I) only | Marin, Snow | 121,600,000 | 3,840,000 |
| 2003A | Jul to Sep 2006 | All twelve | Cabral, Snow | 230,400,000 | 320,000 |
| 2009 | Feb to Aug 2012 | A, B, D, F, G, K, L | Rios, Geithner | 134,400,000 | 640,000 |
| 2013 | Nov 2013 to Aug 2019 | All twelve | Rios, Lew | 300,800,000 | 5,248,000 |
| 2017A | Aug 2019 onward | Ten districts in the first runs (all but Atlanta and San Francisco) | Carranza, Mnuchin | 115,200,000 in the 2019 runs | Philadelphia (C), about 1,040,000 as reported |
| 2021 | Mar 2025 onward | Kansas City (J) stars first; Atlanta, San Francisco, New York, Cleveland regular runs in 2025 | Malerba, Yellen | Monthly reports only | Kansas City (J), two runs reported March 2025 |
Sources: Series 1976 through 2017A from the USPaperMoney.info $2 serial number tables, which are compiled from BEP monthly production reports (1976, 1995, 2003, 2003A, 2009, 2013, 2017A). Series 2013 signatures per Wikipedia; 2017A and 2021 signatures per the BEP series table. Series 2017A first-run totals per Coin World. Series 2021 production per the BEP monthly reports for March 2025, September 2025, and December 2025 (PDFs). Series totals for 2017A and 2021 will be added when the runs are complete; the fiscal-year table below covers them.
Table 2
Notes Printed by Fiscal Year, per the BEP
The Bureau publishes annual production by denomination back to fiscal 1980. Its $2 column is blank for most years; the years below are the only ones with a figure. "Figures shown represent number of notes printed." The federal fiscal year runs October through September.
| Fiscal Year | $2 Notes Printed | Series in Production |
|---|---|---|
| FY 1996 | 51,200,000 | 1995 |
| FY 1997 | 102,400,000 | 1995 |
| FY 2004 | 121,600,000 | 2003 |
| FY 2006 | 230,400,000 | 2003A |
| FY 2012 | 134,400,000 | 2009 |
| FY 2014 | 32,000,000 | 2013 |
| FY 2015 | 32,000,000 | 2013 |
| FY 2016 | 179,200,000 | 2013 |
| FY 2019 | 160,000,000 | 2013 and 2017A |
| FY 2022 | 108,352,000 | 2017A |
| FY 2023 | 128,000,000 | 2017A |
Source: Bureau of Engraving and Printing, Annual Production Reports. Every other fiscal year from 1995 through 2023 shows N/A for the $2; the 1980 to 1994 tables have no $2 row. FY 2024 and FY 2025 annual figures were not yet posted when this page was written; the BEP's monthly reports show $2 production continuing in 2025. "Series in production" is cross-referenced from the serial tables in Table 1.
Table 3
What the Federal Reserve Ordered
The Board's print orders show demand before it becomes production, and their footnotes explain the gaps. Recent orders are stated as ranges so the BEP can adjust within the year.
| Order Year | $2 Notes Ordered | Board's Note |
|---|---|---|
| FY 2013 | 0 | "The FY 2013 order does not include any $2 notes because the Board included a sufficient quantity of notes in the FY 2012 order to meet estimated demand for two years." |
| FY 2014 | 44,800,000 | |
| FY 2015 | 32,000,000 | |
| FY 2016 | 179,200,000 | |
| FY 2017 | 0 | "The FY 2017 order also does not include any $2 notes, as the FY 2016 order included notes needed to meet demand for multiple years." |
| FY 2018 | 0 | Same reason as FY 2017. |
| FY 2019 | 153,600,000 | "The FY 2019 order includes the volume of $2 notes we estimate Reserve Banks will need to meet demand between FY 2019 and FY 2021." |
| FY 2020 | 0 | "The FY 2020 order does not include any $2 notes, as the FY 2019 order included the $2 notes needed to meet demand for multiple years." |
| FY 2021 | 38,400,000 to 51,200,000 | Stated as a range. |
| FY 2022 | 102,400,000 to 204,800,000 | Stated as a range. |
| CY 2023 | 0 | |
| CY 2024 | 211,200,000 to 256,000,000 | Approved July 17, 2023. |
| CY 2025 | 307,200,000 to 416,000,000 | Approved July 16, 2024. The largest $2 order in this table. |
| CY 2026 | 0 |
Sources: Federal Reserve Board currency print orders for 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, and 2026. The Board switched from fiscal-year to calendar-year orders in 2023.
Table 4
$2 Notes in Circulation, 2005 to 2025
| Year | $2 Notes (Billions) | All Notes (Billions) |
|---|---|---|
| 2005 | 0.7 | 25.6 |
| 2006 | 0.8 | 26.4 |
| 2007 | 0.8 | 26.9 |
| 2008 | 0.8 | 27.9 |
| 2009 | 0.9 | 28.5 |
| 2010 | 0.9 | 29.5 |
| 2011 | 0.9 | 31.3 |
| 2012 | 1.0 | 33.0 |
| 2013 | 1.0 | 34.5 |
| 2014 | 1.1 | 36.4 |
| 2015 | 1.1 | 38.1 |
| 2016 | 1.2 | 39.8 |
| 2017 | 1.2 | 41.6 |
| 2018 | 1.3 | 43.4 |
| 2019 | 1.3 | 44.9 |
| 2020 | 1.4 | 50.3 |
| 2021 | 1.4 | 53.2 |
| 2022 | 1.5 | 54.1 |
| 2023 | 1.6 | 54.6 |
| 2024 | 1.7 | 55.4 |
| 2025 | 1.8 | 56.6 |
Source: Federal Reserve Board, Volume of Currency in Circulation, in billions of notes as of December 31 of each year. At the end of 2025 the full breakdown was $1 15.2, $2 1.8, $5 3.7, $10 2.4, $20 11.0, $50 2.5, $100 19.9 billion notes.
Before 1976
Totals for the large-size and red-seal eras come from the Treasury's "Historical Narrative on the $2 Bill," reprinted by the Federal Reserve Bank of Richmond in 1976. They are on the Large-Size Era and Small-Size Era pages, and in short form on the Timeline. The standouts: 538,734,000 Series 1899 Silver Certificates, 430,760,000 Series 1928 United States Notes, and only 18,560,000 of the final 1963 series.
Source: Federal Reserve Bank of Richmond, "The $2 Bill Returns," Table I (PDF)